JSCSport+1 Hotbird -13°E (11178 H 27500)
JSCSport+2 Hotbird -13°E (11178 H 27500)
JSCSport+4 Hotbird -13°E(11296 H 27500)
Bundesliga   AtlanticBird 8W 12650-V-27500 (KABEL-KIOSK)
BlueHstler    AtlanticBird 8W 12650-V-27500 (KABEL-KIOSK)
AdultChann  AtlanticBird 8W 12650-V-27500 (KABEL-KIOSK)
X-Dream TV=Hotbird (13 E) 10.853 H 27500 3/4
MTV Trax=Astra 2A (28.2 E) 11.895 V 27500 2/3 (MTV)
QTV Ukraine (4W)=AMOS 2 (4W)10759 H 30000 3/4 
ANS TV (42E)=TURKSAT 2A (42E) 11894 H 2400 5/6 
FOX LIFE=Atlantic Bird 3 (5.0W) 12543 H 27500 3/4 (Fox Life France)
FoxTV Serb=Atlantic Bird 1 (12.5 W) 11177.50 H 7596 3/4 (Scopus Network )
FOX GERMAN=Atlantic Bird 1 at 12.5W 11188 H 5722-5/6 
NBC    15W=Telstar 12 at 15.0W 11520 H 1500-7/8 	 
Megasport=Amos 2 (4.0 W) 10723.00 H 27500 3/4 (SPACECOM)
MBC  26E=Badr 4 (26.0 E) 11919.00 H 27500 3/4 (MBC)
Canal4 30W=Hispasat 1C (30.0 W) 11731.00 H 28126 5/6 (RETEVISION)
TVCan  30W=TV Canaria=Hispasat 1D (30.0 W) 11474.50 H 3400 3/4 (TVAC)
AXN 30W=Hispasat 1C (30.0 W) 12092.00 V 27500 3/4 (Tadiran Scopus) 
LDTV 30w=Hispasat (30 W) 11931 H 27500
NGEO GER=Atlantic Bird 1 at 12.5W 11188 H 5722-5/6
SAUDI SP=Arabsat (26 E) 12009 V 18500
DIS-SCIENC  =ATLANTIC BIRD 2 (8W) 11064 H 12666 3/4
FOX SPORTS =ATLANTIC BIRD 2 (8W) 11064 H 12666 3/4
FOX-NEWS   =ATLANTIC BIRD 2 (8W) 11064 H 12666 3/4
